| Standard Specifications | | |
| | Length Over All | 33' 6" |
| | Length at Water Line | 31' 9" |
| | Beam | 14' |
| | Draft (Board Up) | 1' 6" |
| | Draft (Board Down) | 5' 6" |
| | Displacement: | 8,600 lbs |
| | Sail Area Total: | 690 Sq. Ft. |
| | I | 40' 6" |
| | J | 11' |
| | P | 36' |
| Rig & Sail Handling: | | |
| | Mast Height (Off Water) | 46' |
| | Mast Height (Off Deck) | 39' |
| | Fore Sail | Bierig® 150% Roller Furling Dacron 340 sq ft |
| | Main Sail | Bierig® Dacron Slab-Reefing, Fully Battened 350 sq ft |
| | Screecher Sail | Bierig® 200% Roller Furling 400 sq ft |
| | Mast | Deck Stepped Selden Silver Anodized Mast Double Spreader Fractional Rig with Lazy Jack system. |
| | Furling System | Furlex® manual headsail furling with control line led aft |
| | Backstay | Fully Adjustable Tensioner |
| | Winches (Deck) | (2) Lewmar® 40 Self-Tailing |
| | Winches (Mast) | (2) Lewmar® 7A |
| Propulsion: | | |
| | Engine | Westerbeke® 30B 27HP Diesel, 55 amp alternator |
| | Drive | Sillette Sonic® Sail Drive |
| Tankage: (Polypropylene) | | |
| | Water | (2) 30 Gallon | 60 Gallon Total |
| | Fuel | (2) 18 Gallon | 36 Gallon Total |
| | Holding | (1) 18 Gallon |
| Construction: | | |
| | Hull | Solid Hand-Laid GRP, Vinylester Skin Coat, Polyster Main Layup |
| | Deck | Treated End-Grain Balsa and Hand-Laid GRP with reinforcements |
| | Anti-Foul Bottom Paint | Interlux 997 Black |
| | Design | Anthony Smith |
| Interior: | | |
| | Dinette | Solid teak folding table with seating for up to 6 adults. Converts to queen-sized berth. |
| | Galley | Stove | Leisure Products Twin-burner, Oven, Dedicated Broiler Shelf - Propane |
| | Galley | Refrigerator | Dometic® Front-Opening 4 cubic foot AC/Propane w/ Freezer |
| | Galley | Microwave | Optional |
| | Galley | Work Surface | Wilson Art Laminate Counters 17 sq ft. Double-sided work surface |
| | Galley | Sink | Stainless Steel Twin Sinks with adjustable faucet |
| | Storage | Galley | Slider & Bin Storage |
| | Cabins | 3 | Master and (2) Aft |
| | Berths | Up to 8 |
| | Storage | Berths | Fully Lined Recessed Hanging Lockers |
| Domestic Systems: | | |
| | Air Conditioning/Heat Pump | Mermaid 16,500 BTU |
| | Audio System | Clarion AM/FM/CD/Auxiliary Input |
| | Hot Water Heater | 6 Gallon Kuuma #40601 Stainless Steel Shore Power/Engine Heated |
| | Toilet | Raritan RH Sea Water / Fresh Water Flush System Standard |
| Navigation & Electronics: | | |
| | Running /Mast Light | Aqua Signal Series |
| | Instrumentation | RayMarine ST60 Wind & Tridata |
| | Autopilot | RayMarine SmartPilot Series |
| | Chart Plotter | Optional RayMarine / Garmin |
| | VHF Radio | RayMarine Ray55 VHF Radio |
| DC Electronics: | | |
| | Batteries | (3) 85-amp Deep Cycle Wet Cell |
| Through-Hulls |
|
|
|
Engine Inlet |
1" |
|
Head Inlet |
3/4" |
|
Head Outlet |
1 1/2" |
|
Air Conditioner Inlet |
3/4" |
|
Speed / Depth |
2" |